Pricing
Credits for every model
All 166 models, at the price charged today. Pay as you go, Pro, Pro+ and Ultra spend the same credits; memberships give you more credits for the money. Team is lower, in the right-hand column. You see this number before you submit, and failed runs are refunded.
Video
5 seconds (or the closest length the model offers), 16:9, no reference media. Silent when audio can be turned off. References and audio add the amount shown on the generate page.
| Model | Spec | CreditsSame on every personal plan | Team |
|---|---|---|---|
| Seedance 2.5 | 480p · 5s720p · 5s1080p · 5s | 3984207 | 2860148 |
| Seedance 2.5 Preview | 480p · 5s | 39 | 28 |
| MiniMax H3Deal | 480p · 5s720p · 5s1080p · 5s2K · 5s | 46862 | 45650 |
| MiniMax H3 Max Turbo | 480p · 5s768p · 5s1080p · 5s | 122039 | 101631 |
| H3 Max 多机位 | 480p · 5s768p · 5s1080p · 5s | 243977 | 203161 |
| MiniMax H3 Max | 480p · 5s768p · 5s | 2439 | 2031 |
| H3 Max 视频风格化 | 768p · 5s | 39 | 31 |
| Seedance 2.0 Mini | 480p · 5s720p · 5s | 1328 | 1020 |
| Seedance 2.0 Fast | 480p · 5s720p · 5s | 2144 | 1532 |
| Seedance 2.0 | 480p · 5s720p · 5s1080p · 5s4K · 5s | 2655137279 | 194098199 |
| Seedance 1.5 ProSilent price; audio costs more | 480p · 5s720p · 5s1080p · 5s | 61328 | 51023 |
| FLUX Video EditBilled by the source clip | default · min 1s | 4 | 3 |
| HeyGen Video 1 | 480p · 5s768p · 5s1080p · 5s2K · 5s | 592424 | 472020 |
| Grok Imagine Video 1.5 Lite | 480p · 5s720p · 5s1080p · 5s | 101567 | 81254 |
| Gemini Omni Flash | 360p · 5s720p · 5s1080p · 5s4K · 5s | 154872143 | 123958115 |
| Vidu Q3 Turbo | 540p · 5s720p · 5s1080p · 5s | 162729 | 132123 |
| PixVerse V6Silent price; audio costs more | 540p · 5s720p · 5s1080p · 5s | 172243 | 141835 |
| Veo 3.1 Lite | 720p · 4s1080p · 4s | 2031 | 1625 |
| Video v2.5 Turbo | 720p · 5s1080p · 5s | 2034 | 1627 |
| Video v2.6Silent price; audio costs more | 720p · 5s1080p · 5s | 2034 | 1627 |
| Vidu Q3 Pro | 540p · 5s720p · 5s1080p · 5s | 204453 | 163542 |
| Vidu Q4 | 540p · 5s720p · 5s1080p · 5s2K · 5s4K · 5s | 20425384171 | 16344267137 |
| Grok Imagine Video | 480p · 5s720p · 5s | 2434 | 2027 |
| Wan 2.6 Flash | 720p · 5s1080p · 5s | 2436 | 2029 |
| Wan 3.0 | 480p · 5s720p · 5s1080p · 5s | 244896 | 203977 |
| FLUX Video UpscaleBilled by the source clip | default · min 1s | 31 | 25 |
| Wan 3.0 Prime | 480p · 5s720p · 5s1080p · 5s | 3367134 | 2654107 |
| Grok Imagine Video 1.5 | 480p · 5s720p · 5s1080p · 5s | 3967119 | 315496 |
| Video v3.0 StandardSilent price; audio costs more | 720p · 5s | 40 | 32 |
| Wan 2.6 | 720p · 5s1080p · 5s | 4872 | 3958 |
| Wan 2.7 | 720p · 5s1080p · 5s | 4872 | 3958 |
| Hailuo 2.3 | 1080p · 6s | 50 | 40 |
| HappyHorse 1.0 | 720p · 5s1080p · 5s | 5086 | 4069 |
| HappyHorse 1.1 | 720p · 5s1080p · 5s | 5065 | 4052 |
| LTX 2.5 Fast | 720p · 6s1080p · 6s2K · 6s4K · 6s | 5275109172 | 426087138 |
| Video O3 ProSilent price; audio costs more | default · 5s | 54 | 43 |
| Video v3.0 ProSilent price; audio costs more | 720p · 5s | 54 | 43 |
| Runway Aleph 2.0Billed by the source clip | default · min 2s | 57 | 46 |
| Video O1 | 720p · 5s | 57 | 46 |
| HeyGen Avatar IV | each | 60 | 48 |
| Runway Gen-4.5 | 720p · 5s | 61 | 49 |
| FLUX.3 Video | 720p · 5s2K · 5s1080p · 5s4K · 5s | 81134139196 | 65107111157 |
Image
Per image, square, no references. Usage-billed models settle on the real bill and never cost more than this.
| Model | Spec | CreditsSame on every personal plan | Team |
|---|---|---|---|
| Flux Schnell | each | 1 | 1 |
| FLUX.3 Image KleinBilled by usage, never above this; No reference images | 1K2K4K | 124 | 123 |
| Muse Image | each | 1 | 1 |
| Recraft V4.1 Flash | each | 1 | 1 |
| FLUX.2 Klein 4BNo reference images | each | 2 | 2 |
| FLUX.2 Klein 9BNo reference images | each | 2 | 2 |
| Grok Imagine ImageBilled by usage, never above this; No reference images | each | 2 | 2 |
| Ideogram V4 | each | 2 | 2 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview)DealNo reference images | 5121K2K4K | 2357 | 2346 |
| Nano Banana 2 (Gemini 3.1 Flash Image)DealNo reference images | 5121K2K4K | 2357 | 2346 |
| Nano Banana 2.1DealNo reference images | 1K2K4K | 236 | 225 |
| 混元 Hy Image 3.5Billed by usage, never above this | 1.5K1K2K4K | 2235 | 2124 |
| FLUX.2 ProNo reference images | each | 3 | 3 |
| Riverflow V2 FastBilled by usage, never above this; No reference images | 1K2K4K | 3511 | 249 |
| Seedream 5.0 Flash | each | 3 | 3 |
| FLUX 1.1 Pro | each | 4 | 4 |
| FLUX.1 Kontext Pro | each | 4 | 4 |
| Gemini 2.5 Flash Image Preview (Nano Banana)No reference images | each | 4 | 3 |
| GPT Image 1 MiniBilled by usage, never above this; No reference images; Square price; other ratios cost more | 1K2K | 413 | 311 |
| Nano Banana (Gemini 2.5 Flash Image)No reference images | each | 4 | 3 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)No reference images | each | 4 | 3 |
| Recraft V3 | each | 4 | 4 |
| Recraft V4 | each | 4 | 4 |
| Recraft V4.1 | each | 4 | 3 |
| Recraft V4.1 Utility | each | 4 | 3 |
| Seedream 4.5 | each | 4 | 4 |
| Seedream 5.0 Lite | each | 4 | 3 |
| Seedream 5.0 Pro | each | 4 | 3 |
| FLUX.3 ImageNo reference images | 1K2K4K | 51058 | 4847 |
| FLUX 1.1 Pro Ultra | each | 6 | 5 |
| FLUX.2 FlexNo reference images | each | 6 | 5 |
| GPT Image 2DealBilled by usage, never above this; No reference images; Square price; other ratios cost more | 1K1.5K2K | 61221 | 51017 |
| Grok Imagine Image 2.0No reference images | 1K2K | 68 | 57 |
| Krea 2 Medium Turbo | each | 6 | 5 |
| Krea K3 EditBilled by usage, never above this | 1K2K | 613 | 510 |
| FLUX.2 MaxNo reference images | each | 7 | 6 |
| FLUX.1 Kontext Max | each | 8 | 7 |
| Krea 2 Medium | each | 8 | 6 |
| MAI-Image-2.6 Flash | each | 8 | 6 |
| Qwen Image 3 | each | 8 | 6 |
| Riverflow V2 Fast Preview | each | 8 | 6 |
| Riverflow V2.5 Fast | each | 8 | 6 |
| GPT Image 2.5 FlareDealBilled by usage, never above this; No reference images; Square price; other ratios cost more | 1K1.5K2K | 92035 | 71628 |
| GPT Image 2.5 SunburstDealBilled by usage, never above this; No reference images; Square price; other ratios cost more | 1K1.5K2K | 133052 | 112442 |
| Nano Banana Pro (Gemini 3 Pro Image Preview)No reference images | 1K2K4K | 131323 | 111119 |
| Nano Banana Pro (Gemini 3 Pro Image)No reference images | 1K2K4K | 131323 | 111119 |
| Grok Imagine Image Quality | each | 15 | 12 |
| Krea 2 Large | each | 15 | 12 |
| MAI-Image-2.5 | each | 15 | 12 |
| MAI-Image-2.5 Pro | each | 15 | 12 |
| MAI-Image-2.6 | each | 15 | 12 |
| Qwen Image 3 Pro | each | 15 | 12 |
| Recraft V4 Styles | each | 15 | 12 |
| Recraft V4 Styles Vector | each | 15 | 12 |
| Recraft V4 Vector | each | 15 | 12 |
| Recraft V4.1 Vector | each | 15 | 12 |
| Riverflow V2 Standard Preview | each | 15 | 12 |
| GPT Image 1Billed by usage, never above this; No reference images; Square price; other ratios cost more | 1K2K | 1664 | 1351 |
| Riverflow V2 ProNo reference images | 1K2K4K | 161634 | 131327 |
| Recraft V4.1 Pro | each | 20 | 16 |
| Recraft V4.1 Utility Pro | each | 20 | 16 |
| Recraft V4 Pro | each | 24 | 20 |
| Recraft V4 Styles Pro | each | 30 | 24 |
| Recraft V4 Styles Pro Vector | each | 30 | 24 |
| Riverflow V2 Max Preview | each | 30 | 24 |
| Riverflow V2.5 Pro | each | 30 | 24 |
| Recraft V4 Pro Vector | each | 31 | 25 |
| Recraft V4.1 Pro Vector | each | 31 | 25 |
Music
The price of a song from lyrics. A description with no lyrics costs more on some models, shown on the same row.
| Model | Spec | CreditsSame on every personal plan | Team |
|---|---|---|---|
| ACE-Step | 60s | 2 | 1 |
| Lyria 3 Clip | per song | 4 | 4 |
| Stable Audio 3 MediumInstrumental only | per song | 4 | 3 |
| Mureka 9 | per song, from lyricsfrom a description | 529 | 423 |
| Lyria 3 Pro | per song | 8 | 7 |
| Lyria 3.5 | per song | 10 | 8 |
| MiniMax Music 3Billed by the length produced, never above this | 60s | 12 | 10 |
| Mureka 9.5 | per song, from lyricsfrom a description | 1548 | 1239 |
| ElevenLabs Music v2.5 | per minute | 58 | 46 |
Voice
Per 1,000 characters. Amounts under 1 credit are shown as decimals; a run still costs at least 1 credit.
| Model | Spec | CreditsSame on every personal plan | Team |
|---|---|---|---|
| Kokoro 82MAt least 1 credit per run | per 1K characters | 0.07 | 0.05 |
| Orpheus 3BAt least 1 credit per run | per 1K characters | 0.71 | 0.57 |
| Sesame CSM 1BAt least 1 credit per run | per 1K characters | 0.71 | 0.57 |
| Fish Audio S2.1 Pro Free | each | 1 | 1 |
| Fish Audio S1At least 1 credit per run | per 1K characters | 2 | 2 |
| Fish Audio S2 ProAt least 1 credit per run | per 1K characters | 2 | 2 |
| Fish Audio S2.1 ProAt least 1 credit per run | per 1K characters | 2 | 2 |
| Grok Voice TTS 1.0At least 1 credit per run | per 1K characters | 2 | 2 |
| MAI Voice 2 FlashAt least 1 credit per run | per 1K characters | 2 | 2 |
| MAI Voice 2.1 FlashAt least 1 credit per run | per 1K characters | 2 | 2 |
| Qwen Audio 3.0 FlashAt least 1 credit per run | per 1K characters | 2 | 2 |
| Voxtral Mini TTSAt least 1 credit per run | per 1K characters | 2 | 2 |
| MAI Voice 2At least 1 credit per run | per 1K characters | 3 | 2 |
| MAI Voice 2.1At least 1 credit per run | per 1K characters | 3 | 2 |
| Qwen Audio 3.0 PlusAt least 1 credit per run | per 1K characters | 3 | 2 |
| Deepgram Aura-2At least 1 credit per run | per 1K characters | 4 | 3 |
| Deepgram Flux TTSAt least 1 credit per run | per 1K characters | 5 | 4 |
| MiniMax Speech 2.8 TurboAt least 1 credit per run | per 1K characters | 7 | 5 |
| MiniMax Speech 2.8 HDAt least 1 credit per run | per 1K characters | 11 | 9 |
Chat
Per 1 million tokens, billed on actual usage, with anything extra refunded. Deal models already include the discount.
| Model | Spec | CreditsSame on every personal plan | Team |
|---|---|---|---|
| Gemma 4 31B | chat | Free | Free |
| Inkling | chat | Free | Free |
| Laguna S 2.1 | chat | Free | Free |
| Nemotron 3 Ultra | chat | Free | Free |
| Nemotron 3.5 Lightning | chat | Free | Free |
| North Mini Code | chat | Free | Free |
| Qwen3.8 Flash | input / 1M tokensoutput / 1M tokens | 2045 | 1636 |
| Ling 3.1 Flash | input / 1M tokensoutput / 1M tokens | 2264 | 1751 |
| GLM-5.3 Flash | input / 1M tokensoutput / 1M tokens | 36201 | 29161 |
| DeepSeek V4 Flash | input / 1M tokensoutput / 1M tokens | 42159 | 34127 |
| Qwen3.6 Plus | input / 1M tokensoutput / 1M tokens | 66392 | 53314 |
| GLM-5 | input / 1M tokensoutput / 1M tokens | 101322 | 81258 |
| Kimi K2.6 | input / 1M tokensoutput / 1M tokens | 110463 | 88370 |
| Gemini 3.8 Flash | input / 1M tokensoutput / 1M tokens | 129643 | 103515 |
| Claude Haiku 4.5 | input / 1M tokensoutput / 1M tokens | 131524 | 105419 |
| Claude Sonnet 5.5Deal | input / 1M tokensoutput / 1M tokens | 210838 | 168671 |
| GLM-5.3 | input / 1M tokensoutput / 1M tokens | 2821607 | 2261287 |
| DeepSeek V3.2 | input / 1M tokensoutput / 1M tokens | 302452 | 242362 |
| Claude Opus 5.5Deal | input / 1M tokensoutput / 1M tokens | 4191676 | 3361341 |
| Kimi K3 | input / 1M tokensoutput / 1M tokens | 4522260 | 3621809 |
| GPT-6 Astra | input / 1M tokensoutput / 1M tokens | 13095236 | 10484189 |
3D
One generation of each model.
| Model | Spec | CreditsSame on every personal plan | Team |
|---|---|---|---|
| SAM 3D | each | 2 | 2 |
| Trellis | each | 2 | 2 |
| Hunyuan Motion | each | 8 | 7 |
| Tripo H3.1 | each | 20 | 16 |
| Trellis 2 | 51210241536 | 242934 | 202327 |
| Hunyuan 3D 3.1 | each | 36 | 29 |
| Meshy 7.1 | each | 115 | 92 |